Showing posts with label 100 degrees. Show all posts
Showing posts with label 100 degrees. Show all posts

Two Cool States

There are only two states that have not recorded a high temperature past the 100 degree Fahrenheit mark. One is easy to guess, the other not so much.

Alaska, of course.

Any guesses? (I guessed Maine and was wrong.) Before I reveal the answer, here is the chart on the highest temperatures recorded by state.

State high temperature records
State Temp Date
Alabama..........112 ..........Sept. 5, 1925
Alaska ..........100 ..........June 27, 1915
Arizona ..........128 .......... June 29, 1994
Arkansas ..........120 ..........Aug. 10, 1936
California ..........134 ..........July 10, 1913
Colorado ..........118 ..........July 11, 1888
Connecticut ..........106 ..........July 15, 1995
Delaware ..........110 ..........July 21, 1930
Florida ..........109 ..........June 29, 1931
Georgia ..........112 ..........July 24, 1952
Hawaii ..........100 ..........April 27,1931
Idaho ..........118 ..........July 28, 1934
Illinois ..........117 ..........July 14, 1954
Indiana ..........116.......... July 14, 1936
Iowa ..........118 ..........July 20, 1934
Kansas ..........121 ..........July 24, 1936
Kentucky ..........114 ..........July 28, 1930
Louisiana ..........114 ..........Aug. 10, 1936
Maine ..........105 ..........July 10, 1911
Maryland ..........109 ..........July 10, 1936
Massachusetts ..........107 ..........Aug. 2, 1975
Michigan ..........112 ..........July 13, 1936
Minnesota ..........114 ..........July 6, 1936
Mississippi ..........115 ..........July 29, 1930
Missouri ..........118 ..........July 14, 1954
Montana ..........117 ..........July 5, 1937
Nebraska ..........118 ..........July 24, 1936
Nevada ..........125 ..........June 29, 1994
New Hampshire ..........106 ..........July 4, 1911
New Jersey ..........110 ..........July 10, 1936
New Mexico ..........122 ..........June 27, 1994
New York ..........108 ..........July 22, 1926
North Carolina ..........110 ..........Aug. 21, 1983
North Dakota ..........121 ..........July 6, 1936
Ohio ..........113 ..........July 21, 1934
Oklahoma ..........120 ..........June 27, 1994
Oregon ..........119 ..........Aug. 10, 1898
Pennsylvania ..........111 ..........July 10, 1936
Rhode Island ..........104 ..........Aug. 2, 1975
South Carolina ..........111 ..........June 28, 1954
South Dakota ..........120 ..........July 15, 2006
Tennessee ..........113 ..........Aug. 9, 1930
Texas ..........120 ..........Aug. 12, 1936
Utah ..........117 ..........July 5, 1985
Vermont ..........105 ..........July 4, 1911
Virginia ..........110 ..........July 15, 1954
Washington ..........118 ..........Aug. 5, 1961
West Virginia ..........112 ..........July 10, 1936
Wisconsin ..........114 ..........July 13, 1936
Wyoming ..........116 ..........Aug. 8, 1983

That’s right! Alaska and Hawaii.

Hawaii is surrounded by the Pacific Ocean and cooling ocean breezes are enough to keep it from reaching the higher temperatures.

Source: U.S. National Climatic Data Center (last updated August 2006)